IDX stock · Barang Konsumen Non-Primer
BAYU stockBayu Buana Tbk
Company profile
- Sector
- Barang Konsumen Non-Primer
- Subsector
- Jasa Konsumen
Source: IDX listing directory (HAKA PRO Engine), as of Nov 6, 2026. Source: IDX company profile (IDX-BEI (company snapshot)), captured Aug 26, 2026.
KB Valbury research
No KB Valbury research on BAYU is stored yet.
Corporate actions
| Date | Type | Details |
|---|---|---|
| SHARE_CONVERSION | konversiSaham; IDX TanggalPencatatan=2002-04-02; shares=54000000; after=353220780 | |
| BONUS_SHARES | sahamBonus; IDX TanggalPencatatan=1997-08-27; shares=37402598; after=299220780 | |
| BONUS_SHARES | sahamBonus; IDX TanggalPencatatan=1996-07-19; shares=21818182; after=261818182 | |
| SPLIT | stockSplit; IDX TanggalPencatatan=1996-07-01; shares=120000000; after=240000000 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1995-07-18; shares=96000000; after=120000000 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1993-09-20; shares=18000000; after=24000000 | |
| COMPANY_LISTING | companyListing; IDX TanggalPencatatan=1993-04-23; shares=4000000; after=6000000 | |
| IPO | ipo; IDX TanggalPencatatan=1989-10-30; shares=2000000; after=2000000 |
Source: IDX corporate-action records (HAKA PRO Engine), as of Oct 28, 2026.
Other Barang Konsumen Non-Primer stocks
- AKKUAnugerah Kagum Karya Utama Tbk.
- ARTAArthavest Tbk
- BAIKBersama Mencapai Puncak Tbk.
- BLTZGraha Layar Prima Tbk.
- BMBLLavender Bina Cendikia Tbk.
- BOLABali Bintang Sejahtera Tbk.
- BUVABukit Uluwatu Villa Tbk.
- CLAYCitra Putra Realty Tbk.
- CNMANusantara Sejahtera Raya Tbk.
- CSMICipta Selera Murni Tbk.
- DFAMDafam Property Indonesia Tbk.
- DUCKJaya Bersama Indo Tbk.
For research and education only, not investment advice. HAKA PRO does not recommend buying or selling any security.