IDX stock · Barang Konsumen Primer
HERO stockDFI Retail Nusantara Tbk.
Company profile
- Sector
- Barang Konsumen Primer
- Subsector
- Perdagangan Ritel Barang Primer
Source: IDX listing directory (HAKA PRO Engine), as of Nov 6, 2026. Source: IDX company profile (IDX-BEI (company snapshot)), captured Aug 26, 2026.
KB Valbury research
No KB Valbury research on HERO is stored yet.
Corporate actions
| Date | Type | Details |
|---|---|---|
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=2001-09-05; shares=94120000; after=329420000 | |
| COMPANY_LISTING | companyListing; IDX TanggalPencatatan=1997-01-27; shares=14000000; after=235300000 | |
| SPLIT | stockSplit; IDX TanggalPencatatan=1996-04-15; shares=110650000; after=221300000 | |
| BONUS_SHARES | sahamBonus; IDX TanggalPencatatan=1994-01-27; shares=58825000; after=110650000 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1992-09-10; shares=29412500; after=51825000 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1990-07-18; shares=17647500; after=22412500 | |
| IPO | ipo; IDX TanggalPencatatan=1989-08-21; shares=1765000; after=1765000 |
Source: IDX corporate-action records (HAKA PRO Engine), as of Oct 28, 2026.
Other Barang Konsumen Primer stocks
- AMRTSumber Alfaria Trijaya Tbk.
- BUAHSegar Kumala Indonesia Tbk.
- DAYADuta Intidaya Tbk.
- DMNDDiamond Food Indonesia Tbk.
- EPMTEnseval Putera Megatrading Tbk.
- KMDSKurniamitra Duta Sentosa Tbk.
- LAPDLeyand International Tbk.
- MIDIMidi Utama Indonesia Tbk.
- MLPLMultipolar Tbk.
- MPPAMatahari Putra Prima Tbk.
- PCARPrima Cakrawala Abadi Tbk.
- RANCSupra Boga Lestari Tbk.
For research and education only, not investment advice. HAKA PRO does not recommend buying or selling any security.