IDX stock · Barang Baku
INKP stockIndah Kiat Pulp & Paper Tbk.
Company profile
- Sector
- Barang Baku
- Subsector
- Barang Baku
Source: IDX listing directory (HAKA PRO Engine), as of Nov 6, 2026. Source: IDX company profile (IDX-BEI (company snapshot)), captured Aug 26, 2026.
KB Valbury research
- Rating
- BUY
- Target price
- —
Research by KB Valbury Sekuritas, HAKA PRO's broker. Ratings and target prices are the broker's published views at the date shown, not advice from HAKA PRO.
Source: KB Valbury Sekuritas research library, as of Nov 6, 2026.
Corporate actions
| Date | Type | Details |
|---|---|---|
| WARRANT | waran; IDX TanggalPencatatan=2001-04-30; shares=468300302; after=5466649816 | |
| COMPANY_LISTING | companyListing; IDX TanggalPencatatan=2000-10-22; shares=655573528; after=4998349514 | |
| BONUS_SHARES | sahamBonus; IDX TanggalPencatatan=1997-09-03; shares=1712297882; after=4342775986 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1997-07-11; shares=1275226380; after=2553532529 | |
| BONUS_SHARES | sahamBonus; IDX TanggalPencatatan=1996-10-03; shares=147559764; after=1099700148 | |
| STOCK_DIVIDEND | dividenSaham; IDX TanggalPencatatan=1996-10-03; shares=84080349; after=1183780497 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1996-10-03; shares=94525652; after=1278306149 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1996-04-15; shares=191294708; after=952140384 | |
| BONUS_SHARES | sahamBonus; IDX TanggalPencatatan=1995-12-14; shares=75829017; after=760845676 | |
| STOCK_DIVIDEND | dividenSaham; IDX TanggalPencatatan=1995-10-13; shares=16157043; after=685016659 |
Source: IDX corporate-action records (HAKA PRO Engine), as of Oct 28, 2026.
Other Barang Baku stocks
- ADMGPolychem Indonesia Tbk
- AGIISamator Indo Gas Tbk.
- AKPIArgha Karya Prima Industry Tbk.
- ALDOAlkindo Naratama Tbk.
- AMMNAmman Mineral Internasional Tbk.
- ANTMANTAM (Persero) Tbk.
- APLIAsiaplast Industries Tbk.
- ARCIArchi Indonesia Tbk.
- ASPRAsia Pramulia Tbk.
- AVIAAvia Avian Tbk.
- AYLSArkayana Lestari Grup Tbk.
- BAJASaranacentral Bajatama Tbk.
For research and education only, not investment advice. HAKA PRO does not recommend buying or selling any security.