IDX stock · Properti & Real Estat
LPLI stockStar Pacific Tbk
Company profile
- Sector
- Properti & Real Estat
- Subsector
- Properti & Real Estat
Source: IDX listing directory (HAKA PRO Engine), as of Nov 6, 2026. Source: IDX company profile (IDX-BEI (company snapshot)), captured Aug 26, 2026.
KB Valbury research
No KB Valbury research on LPLI is stored yet.
Corporate actions
| Date | Type | Details |
|---|---|---|
| REVERSE_SPLIT | reverseStock; IDX TanggalPencatatan=2005-03-28; shares=4051498171; after=8068847675 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1999-11-26; shares=3846840606; after=12120345846 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1996-11-26; shares=6769231560; after=8273505240 | |
| PRIVATE_PLACEMENT | PrivatePlacement; IDX TanggalPencatatan=1996-11-26; shares=75000000; after=8273505240 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1996-07-18; shares=1118562480; after=1504273680 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1996-07-15; shares=192855600; after=385711200 | |
| COMPANY_LISTING | companyListing; IDX TanggalPencatatan=1996-05-30; shares=56024727; after=192855600 | |
| BONUS_SHARES | sahamBonus; IDX TanggalPencatatan=1996-05-30; shares=45610291; after=136830873 | |
| SPLIT | stockSplit; IDX TanggalPencatatan=1996-05-06; shares=45610291; after=91220582 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1994-06-17; shares=36160425; after=45610291 |
Source: IDX corporate-action records (HAKA PRO Engine), as of Oct 28, 2026.
Other Properti & Real Estat stocks
- ADCPAdhi Commuter Properti Tbk.
- AMANMakmur Berkah Amanda Tbk.
- APLNAgung Podomoro Land Tbk.
- ARGOArgo Pantes Tbk
- ARMYArmidian Karyatama Tbk.
- ASPIAndalan Sakti Primaindo Tbk.
- ASRIAlam Sutera Realty Tbk.
- ATAPTrimitra Prawara Goldland Tbk.
- BAPABekasi Asri Pemula Tbk.
- BAPIBhakti Agung Propertindo Tbk.
- BBSSBumi Benowo Sukses Sejahtera Tbk.
- BCIPBumi Citra Permai Tbk.
For research and education only, not investment advice. HAKA PRO does not recommend buying or selling any security.