IDX stock · Barang Konsumen Primer
MYOR stockMayora Indah Tbk.
Company profile
- Sector
- Barang Konsumen Primer
- Subsector
- Makanan & Minuman
Source: IDX listing directory (HAKA PRO Engine), as of Nov 6, 2026. Source: IDX company profile (IDX-BEI (company snapshot)), captured Aug 26, 2026.
KB Valbury research
- Rating
- BUY
- Target price
- Rp2,440
- Rating
- BUY
- Target price
- Rp2,440
- MYOR - Growth remains promisingPublished
- Rating
- BUY
- Target price
- Rp2,440
Research by KB Valbury Sekuritas, HAKA PRO's broker. Ratings and target prices are the broker's published views at the date shown, not advice from HAKA PRO.
Source: KB Valbury Sekuritas research library, as of Nov 6, 2026.
Corporate actions
| Date | Type | Details |
|---|---|---|
| SPLIT | stockSplit; IDX TanggalPencatatan=2016-08-04; shares=21464351736; after=22358699725 | |
| BONUS_SHARES | sahamBonus; IDX TanggalPencatatan=1995-10-19; shares=511056000; after=766584000 | |
| SPLIT | stockSplit; IDX TanggalPencatatan=1995-10-19; shares=127764000; after=255528000 | |
| STOCK_DIVIDEND | dividenSaham; IDX TanggalPencatatan=1994-08-22; shares=4914000; after=127764000 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1994-03-01; shares=24570000; after=122850000 | |
| STOCK_DIVIDEND | dividenSaham; IDX TanggalPencatatan=1993-09-08; shares=3780000; after=98280000 | |
| COMPANY_LISTING | companyListing; IDX TanggalPencatatan=1992-12-30; shares=14490000; after=94500000 | |
| RIGHTS_ISSUE | hmetd; IDX TanggalPencatatan=1992-10-15; shares=63000000; after=80010000 | |
| STOCK_DIVIDEND | dividenSaham; IDX TanggalPencatatan=1992-10-15; shares=10710000; after=17010000 | |
| IPO | ipo; IDX TanggalPencatatan=1990-07-04; shares=3000000; after=3000000 |
Source: IDX corporate-action records (HAKA PRO Engine), as of Oct 28, 2026.
Other Barang Konsumen Primer stocks
- AALIAstra Agro Lestari Tbk.
- ADESAkasha Wira International Tbk.
- AGARAsia Sejahtera Mina Tbk.
- AISAFKS Food Sejahtera Tbk.
- ALTOTri Banyan Tirta Tbk.
- AMMSAgung Menjangan Mas Tbk.
- ANDIAndira Agro Tbk.
- ANJTAustindo Nusantara Jaya Tbk.
- ASHACilacap Samudera Fishing Industry Tbk.
- AYAMJanu Putra Sejahtera Tbk.
- BEEFEstika Tata Tiara Tbk.
- BEERJobubu Jarum Minahasa Tbk.
For research and education only, not investment advice. HAKA PRO does not recommend buying or selling any security.